Farm and Ranch Equipment: Online Only Auction
* ONLINE ONLY AUCTION *
* DOWNLOAD THE SUNDGREN REALTY APP TODAY *
PICKUP: Item removal window is 3-6pm May 28th, 2025. Items 1-38 located approximately 2 miles east of Severy KS, items 39-66 located approximately 2 miles west of Fall River KS. Exact pickup location will be given to buyers after auction. ONE PICKUP WINDOW ONLY, NO EXCEPTIONS.
TERMS: There will be a 10% buyers premium. All items sold as-is, where-is. Payment will be accepted via credit card for this auction, or buyers can reach out for other arrangements. The credit card used to register for the auction will be automatically charged for all items purchased for invoices under $2,000. For purchases above, we will reach out to coordinate payment. Auction will begin ending on Tuesday May 27th, 2025 at 2PM Central. All lots will have a soft close, meaning if a bid is received on an item within 60 seconds of auction end, that item will automatically extend to 60 seconds. Items 1-38 located approximately 2 miles east of Severy KS, items 39-66 located approximately 2 miles west of Fall River KS. Exact pickup location will be given to buyers after auction. Any item left after May 28th, 2025 without prior approval will no longer be available for pickup, so please verify pickup date/times BEFORE bidding. All online bids are binding and final, all items sell as-is where-is. Any dimensions or weights listed are not guaranteed.
| Lot # | Name |
| 1 | 2005 Sterling LT7500 Dump Truck, Allison 6 speed Automatic Transmission, 14′ Bed, 202,416 Miles (Unit still in use), C7 Cat Motor, 2FZHATDC35AU46759 |
| 2 | 300 Gallon Fuel Tank (used for gasoline) |
| 3 | Husqvarna 125B Leaf Blower |
| 4 | 2021 Polaris Ranger XP1000 Northstar Premium, 4 Door, 4500 lb Winch, Stereo, AC, 295 Hours, 3473 Miles Vin 4XARSU991M8473785 |
| 5 | Miscellaneous Cable/Wire |
| 6 | Two Air Tanks |
| 7 | T Post Driver |
| 8 | Miscellaneous Tires/Wheels |
| 9 | Wheel |
| 10 | Wheel with Bent Rim |
| 11 | Wheel with Bad Tire |
| 12 | Two Wheels Possible fit International 95C |
| 13 | Two Solid Tires and Bent T Posts |
| 14 | Auger and Hydraulic Hose |
| 15 | Mower Skids |
| 16 | Barrels with Scrap Iron |
| 17 | Mineral Feeder |
| 18 | PVC Fittings and Hose |
| 19 | 1HP Lawn Pump |
| 20 | 30 Gallon Sprayer |
| 21 | Miscellaneous Fluids |
| 22 | Wildlife Feeders |
| 23 | 55 Gallon Drums |
| 24 | Stihl SG 20 – 18 Gallon Backback Sprayer |
| 25 | Three Milk Cans |
| 26 | Electric Fence Supplies |
| 27 | Jack – NO Handle |
| 28 | Dolly |
| 29 | Kennel |
| 30 | Cement Mixer |
| 31 | Bentonite |
| 32 | Gard’n-wise Tree and Shrub Formula 16-04-04 3 Cubic Ft Bags |
| 33 | Sink |
| 34 | Aluminum Ladders |
| 35 | 2013 Ford F250 Powerstroke 4 Door 4WD With HydraBed, Runs, Engine and Transmission leak Oil, 181,923 Miles |
| 36 | John Deere 925 MoCo Mower |
| 37 | RHINO 184 8Ft Mower |
| 38 | 3 Point Forks/ Bale Mover |
| 39 | International 12ft Tandem Disc |
| 40 | Ritchie 2 Hole Waterer |
| 41 | Firestone Tire on Rim |
| 42 | Mineral Feeder / Tire |
| 43 | 2 Inch Trash Pump Honda GX 120 Engine |
| 44 | 3 Point Harrow |
| 45 | Gate – 13’6″x 48″ |
| 46 | Stall Equipment |
| 47 | Four 14 Ft Feed Bunks |
| 48 | Large Lot of Used T Posts |
| 49 | Lot of Used T Posts |
| 50 | Used T Posts |
| 51 | Gate – 11’8″ x 48″ |
| 52 | Melroe Ingersoll-Rand 3640 Spra-Coupe 2569 Hours Pinhole Leak in Tank |
| 53 | 300 Gallon Overhead Tank (Used for Diesel) |
| 54 | 500 Gallon Water Tank |
| 55 | 2023 Ford F350 Super Duty FX4 Bed with Spray Liner, Front and Rear Bumpers, Bumper Hitch |
| 56 | Prairie Phoenix Equipment Cattle Oiler |
| 57 | 10 Ft Gate |
| 58 | 2 Pieces Arrow Equipment Tub Parts |
| 59 | John Deere Baler Bale Kicker |
| 60 | 6 Ft 3 Point Rock Rake |
| 61 | 10 Ft Cattle Panel |
| 62 | Mineral Feeder |
| 63 | 12 Ft Galvanized Feed Bunk |
| 64 | 12 Ft Feed Bunk |
| 65 | 29″ Priefert Alley Gate |
| 66 | Cattle Oiler Wheels |
Share this: