Huge Silver Coin Auction – 400+ Lots!
* ONLINE ONLY AUCTION *
* BIDDING NOW OPEN *
PICKUP: Item removal window is 9am-5pm Wednesday, December 17. Items located in El Dorado, KS. Exact pickup address will be provided on buyers paid invoice.
TERMS: There will be a 10% buyers premium. All items sold as-is, where-is. Payment will only be accepted via credit card for this auction. The credit card used to register for the auction will be automatically charged for all items purchased. Auction will begin ending on Tuesday, December 16 2025 at 2PM Central. All lots will have a soft close, meaning if a bid is received on an item within 60 seconds of auction end, that item will automatically extend to 60 seconds. Item removal window is 9am-5pm Wednesday, December 17. NO SHIPPING WITHOUT PRIOR APPROVAL. Items located in El Dorado, KS. Exact pickup location will be given to buyers after auction. Any item left after Wednesday, December 17 will no longer be available for pickup, so please verify pickup date/times BEFORE bidding. All online bids are binding and final, all items sell as-is where-is. Any dimensions or weights listed are not guaranteed. Bring help to load your items! Sundgren Realty CANNOT assist with load out, come prepared.
**THIS IS NOT ALL THE PHOTOS. ALL ITEM PHOTOS ARE ON THE SUNDGREN REALTY APP**
| Lot # | Name |
| 1 | 2010 P 5oz Silver 25C America the Beautiful Mount Hood National Forest Oregon Uncirculated NGC SP70 |
| 2 | 2011 PCGS MS 69PL25C 5 OZ Silver Glacier Montana |
| 3 | 1996 American Eagle Silver Dollar |
| 4 | 1996 American Eagle Silver Dollar |
| 5 | 1997 American Eagle Silver Dollar |
| 6 | 1995 American Eagle Silver Dollar |
| 7 | 2017 American Eagle Silver Dollar |
| 8 | 1995 American Eagle Silver Dollar |
| 9 | 2005 American Eagle Silver Dollar |
| 10 | (3) 1 oz silver bars; Sunshine Minting Inc. Silver Eagle, Pioneer Mint Man O’ War, Unites States Silver Corporation 200th Anniversary Boston Tea Party |
| 11 | 2005 Uncirculated American Eagle Silver Dollar |
| 12 | 2005 Uncirculated MS65+ American Eagle Silver Dollar |
| 13 | (2) Silver Coins; 2013 & 2014 China S10Y Panda Early Releases MS 69 |
| 14 | 2012 W American Eagle Early Releases MS 69 |
| 15 | 2013 W American Eagle Early Releases MS 69 |
| 16 | 2013 W American Eagle Early Releases MS 69 |
| 17 | 2014 Somalia S100S African Wildlife-Elephant Early Releases MS 69 |
| 18 | 2104P Australia S$1 Kookaburra Early Releases MS 69 |
| 19 | 2004 American Eagle Early Releases MS 69 |
| 20 | 2005 American Eagle S$1 MS 69 |
| 21 | 1925 Silver Peace Dollar MS 62 |
| 22 | 1976 S PCGS PR69DCAM Silver Eisenhower |
| 23 | 2006 American Eagle First Strikes Box #7 MS 69 |
| 24 | 2008 American Eagle MS 69 |
| 25 | 1987 PCGS PR69DCAM 50C Series 47PR Coin 20 |
| 26 | 1972 D PCGS MS 66 50C |
| 27 | 2007 D Kennedy Specimen Finish 1st Day of issue MS 69 |
| 28 | 2008 D Kennedy Design Specimen Finish Satin 1st Day of Issue |
| 29 | 2007 P Kennedy MS 69 Specimen Finish 1st Day of Issue |
| 30 | 1982 S Kennedy PR 70 DCAM |
| 31 | 2007 P Presidential Oath Dollar James Madison ANACS MS 66 Limited Edition 1000 coins |
| 32 | United States Mint American Eagle West Point Two-Coin Silver Set 2013 |
| 33 | Unites States Wartime Silver Nickels (11) |
| 34 | Unites States Wartime Silver Nickels (11) |
| 35 | 2000 & 1993 American Eagle Silver Dollars |
| 36 | May 1 2011 “You can run but you cannot hide” |
| 37 | (2) 2001 American Eagle Silver Dollars |
| 38 | Johnson Matthey 1 Troy Oz 999 Freedom of Speech |
| 39 | (3) 1991 American Eagle Silver Dollars |
| 40 | 1989 American Eagle Silver Dollar |
| 41 | 2011 American Eagle Silver Dollar |
| 42 | 2002 Uncirculated American Eagle Silver Dollar |
| 43 | (3) 2006 S PF 70 Ultra Cameo $1 Coins |
| 44 | 1883 O Morgan Silver Dollar |
| 45 | 1883 O Morgan Silver Dollar |
| 46 | 1883 O Morgan Silver Dollar |
| 47 | 1883 O Morgan Silver Dollar |
| 48 | 1883 O Morgan Silver Dollar |
| 49 | 1882 Morgan Silver Dollar |
| 50 | 1881 S Morgan Silver Dollar |
| 51 | 1881 S Morgan Silver Dollar |
| 52 | 1881 S Morgan Silver Dollar |
| 53 | 1881 S Morgan Silver Dollar |
| 54 | 1881 S Morgan Silver Dollar |
| 55 | 1881 S Morgan Silver Dollar |
| 56 | 1881 S Morgan Silver Dollar |
| 57 | 1881 S Morgan Silver Dollar |
| 58 | 1881 S Morgan Silver Dollar |
| 59 | 1881 S Morgan Silver Dollar |
| 60 | 1881 S Morgan Silver Dollar |
| 61 | 1881 S Morgan Silver Dollar |
| 62 | 1881 S Morgan Silver Dollar |
| 63 | 1878 Morgan Silver Dollar |
| 64 | (20) 2014(S) American Eagle Roll Gem UNC Early Releases |
| 65 | Official Pearl Harbor 50th Anniversary Commemorative |
| 66 | (3) 1999 Susan B Anthony Proof Dollar Coin |
| 67 | 2012 United States Mint American Eagle San Francisco Two-Coin Silver Proof Set |
| 68 | 2013 W ANACS EU69 Silver American Eagle Enhanced Uncirculated ANACS Certified |
| 69 | (3) American Eagle Silver Coins; 2002, 2005, 2011 |
| 70 | 1987 American Eagle Silver Dollar |
| 71 | 2004 Merry Christmas Peace on Earth One Troy Ounce 999 Fine Silver |
| 72 | (2) Silver Trade Unit 1 OZ coins |
| 73 | 2000 Millennium Eagle 1 Troy OZ 999 Fine Sliver |
| 74 | (2) Coins; 1963 PF 68, 1964 PF 68 |
| 75 | 2001 25th Anniversary 5 Coin Set (4) MS 70 and (1) PF 70 Ultra Cameo |
| 76 | Empty Box Unites States Mint American Eagle 25th Anniversary |
| 77 | 2012 S American Eagle Reverse PF First Releases PF 70 |
| 78 | 2012 S American Eagle Reverse PF First Releases PF 69 Untra Cameo |
| 79 | 2008 American Eagle GEM Uncirculated |
| 80 | 2011 W American Eagle PF 69 Ultra Cameo 25th Anniversary |
| 81 | 2007 American Eagle 1st Day of Issue MS 70 |
| 82 | 2008 American Eagle MS 69 Early Releases |
| 83 | 2009 American Eagle MS 69 Early Releases |
| 84 | 2010 American Eagle MS 69 Early Releases |
| 85 | 2007 P Jamestown PF 69 Ultra Cameo |
| 86 | 2007 P Jamestown MS 69 |
| 87 | 2008 Australia Loala GEM BU One of Frist 8000 Struck |
| 88 | 2014 Silver Eagle PCGS MS 69 First Strike |
| 89 | 2005 American Eagle MS 69 |
| 90 | 2010 American Eagle PCGS Limited Christmas Edition |
| 91 | 1921 Morgan Silver Dollar MS 63 |
| 92 | 1976 S PCGS PR69DCAM Silver Eisenhower |
| 93 | 1976 S PCGS PR69DCAM Silver Kennedy |
| 94 | 1976 S PCGS PR69DCAM Silver Quarter |
| 95 | 1890 Morgan Silver Dollar |
| 96 | 1890 O Morgan Silver Dollar |
| 97 | 1890 S Morgan Silver Dollar |
| 98 | 1891 Morgan Silver Dollar |
| 99 | 1891 O Morgan Silver Dollar |
| 100 | 1896 Morgan Silver Dollar |
| 101 | 1896 Morgan Silver Dollar |
| 102 | 1880 Morgan Silver Dollar |
| 103 | (2) 1880 O Morgan Silver Dollars |
| 104 | 1882 Morgan Silver Dollar |
| 105 | 1884 Morgan Silver Dollar |
| 106 | 1880 O Morgan Silver Dollar |
| 107 | 1896 Morgan Silver Dollar |
| 108 | 1884 O Morgan Silver Dollar |
| 109 | 1886 Morgan Silver Dollar |
| 110 | 1883 O Morgan Silver Dollar |
| 111 | 1886 Morgan Silver Dollar |
| 112 | 1896 Morgan Silver Dollar |
| 113 | 1900 Morgan Silver Dollar |
| 114 | 1890 Morgan Silver Dollar |
| 115 | 1880 S Morgan Silver Dollar |
| 116 | 1882 O Morgan Silver Dollar |
| 117 | 1882 Morgan Silver Dollar |
| 118 | 1886 O Morgan Silver Dollar |
| 119 | 1882 O Morgan Silver Dollar |
| 120 | 1880 Morgan Silver Dollar |
| 121 | 1889 O Morgan Silver Dollar |
| 122 | 1880 S Morgan Silver Dollar |
| 123 | 1900 Morgan Silver Dollar |
| 124 | 1879 Morgan Silver Dollar |
| 125 | 1890 Morgan Silver Dollar |
| 126 | 1888 Morgan Silver Dollar |
| 127 | 1/4 OZ USCG United States Commemorative Gallery .999 Fine Silver |
| 128 | (2) 1/4 OZ USCG United States Commemorative Gallery .999 Fine Silver |
| 129 | (2) 1/4 OZ USCG United States Commemorative Gallery .999 Fine Silver |
| 130 | (3) 1/4 OZ USCG United States Commemorative Gallery .999 Fine Silver |
| 131 | (4) 1/4 OZ USCG United States Commemorative Gallery .999 Fine Silver |
| 132 | (4) 1/4 OZ USCG United States Commemorative Gallery .999 Fine Silver |
| 133 | (8) 1/4 OZ USCG United States Commemorative Gallery .999 Fine Silver |
| 134 | (8) 1/4 OZ USCG United States Commemorative Gallery .999 Fine Silver |
| 135 | (5) 1/10 OZ Walking Liberty Silver Coins |
| 136 | US Buffalo 1 Troy OZ Silver Bar |
| 137 | 2003 Christmas 1 Troy OZ Silver Bar |
| 138 | Gerald Ford 1 Troy OZ Silver Bar |
| 139 | (2) Troy OZ 999 Silver Bar |
| 140 | APMEX 1 Troy OZ Silver Bar |
| 141 | Stutz Bearcat 1 Troy OZ Silver Bar |
| 142 | 1975 Bicentennial Medal Commemorating the Battle of Lexington and Concord Paul Revere |
| 143 | 1879 Morgan Silver Dollar |
| 144 | 1879 S Morgan Silver Dollar |
| 145 | 1880 Morgan Silver Dollar |
| 146 | 1889 O Morgan Silver Dollar |
| 147 | 1900 Morgan Silver Dollar |
| 148 | 1882 S Morgan Silver Dollar |
| 149 | 1880 S Morgan Silver Dollar |
| 150 | 1880 Morgan Silver Dollar |
| 151 | 1892 O Morgan Silver Dollar |
| 152 | 1880 S Morgan Silver Dollar |
| 153 | 1880 Morgan Silver Dollar |
| 154 | (4) coins; 1879, 1880 S, 1881, 1886 O Morgan Silver Dollars |
| 155 | 1928 two dollar bill |
| 156 | (7) 1963 two dollar bills |
| 157 | Confederate States America twenty dollar bill |
| 158 | 1950 one hundred dollar bill |
| 159 | 1974 one hundred dollar bill |
| 160 | (4) 2 two dollar bills; 1928, 1963, 1953, 1953 |
| 161 | $30 face value, unique bills |
| 162 | 1934 ten dollar bill |
| 163 | 1934 fifty dollar bill |
| 164 | 1928 fifty dollar bill |
| 165 | (2) 1935 silver certificates |
| 166 | (3) 1928 silver certificates |
| 167 | 1935 gold stamp one dollar silver certificate |
| 168 | 1935 Hawaii one dollar bill |
| 169 | 1934 ten dollar bill |
| 170 | One dollar bill signed by Arnold Palmer |
| 171 | (13) two dollar bills |
| 172 | (5) 1957 one dollar silver certificates |
| 173 | 1934 five dollar bill |
| 174 | 1953 five dollar bill |
| 175 | (2) 1928 two dollar bills |
| 176 | 4 troy OZ bar 999 fine silver |
| 177 | 2012 American Eagle Silver Dollar |
| 178 | 1987 American Eagle Silver Dollar |
| 179 | 1994 American Eagle Silver Dollar |
| 180 | 1991 American Eagle Silver Dollar |
| 181 | 2007 American Eagle Silver Dollar |
| 182 | 2002 American Eagle Silver Dollar |
| 183 | (2) Sunshine minting 1 troy OZ 999 fine silver coins |
| 184 | 1986 American Eagle Silver Dollar |
| 185 | 1994 American Eagle Silver Dollar |
| 186 | 2005 American Eagle Silver Dollar |
| 187 | 1990 American Eagle Silver Dollar |
| 188 | 2013 American Eagle Silver Dollar |
| 189 | 2003 American Eagle Silver Dollar |
| 190 | 9/11 God Bless America 1 oz Silver Coin |
| 191 | 1973 silver coin; deer, Christmas tree |
| 192 | 2011 Seasons Greetings 1 troy oz 999 fine silver |
| 193 | North American Hunting Club 1 troy oz 999 fine silver |
| 194 | 2013 US Buffalo and Indian one troy ounce .999 fine silver |
| 195 | 2000 American Eagle Silver Dollar |
| 196 | One troy OZ Buffalo Indian Coin |
| 197 | 1986 Ellis Island 1 oz 999 silver coin |
| 198 | (6) 1 oz 999 silver coins |
| 199 | (2) silver coins, Mexico and Canada |
| 200 | (5) silver coins all marked .999 silver |
| 201 | (6) 2007 D Washington dollar coins |
| 202 | 1882 Carson City Morgan Silver Dollar |
| 203 | 1883 Carson City Morgan Silver Dollar |
| 204 | 1884 Carson City Morgan Silver Dollar |
| 205 | 1878 Carson City Morgan Silver Dollar |
| 206 | (21) Silver American Eagle Coins in book |
| 207 | Jefferson Nickel book 1938 to 2010 |
| 208 | 1884 O Morgan Silver Dollar |
| 209 | 1884 O Morgan Silver Dollar |
| 210 | 1884 O Morgan Silver Dollar |
| 211 | 1884 O Morgan Silver Dollar |
| 212 | 1884 O Morgan Silver Dollar |
| 213 | 1884 O Morgan Silver Dollar |
| 214 | 1884 O Morgan Silver Dollar |
| 215 | 1885 O Morgan Silver Dollar |
| 216 | 1885 O Morgan Silver Dollar |
| 217 | 1885 O Morgan Silver Dollar |
| 218 | 1885 O Morgan Silver Dollar |
| 219 | 1885 O Morgan Silver Dollar |
| 220 | 1885 O Morgan Silver Dollar |
| 221 | 1886 Morgan Silver Dollar |
| 222 | 1886 Morgan Silver Dollar |
| 223 | 1886 Morgan Silver Dollar |
| 224 | 1887 Morgan Silver Dollar |
| 225 | 1887 Morgan Silver Dollar |
| 226 | 1887 Morgan Silver Dollar |
| 227 | 1887 Morgan Silver Dollar |
| 228 | (3) 1888 Morgan Silver Dollars |
| 229 | (3) 1889 Morgan Silver Dollars |
| 230 | (4) 1904 O Morgan Silver Dollars |
| 231 | (2) 1921 S Morgan Silver Dollars |
| 232 | 1879 S Morgan Silver Dollar |
| 233 | 1898 Morgan Silver Dollar |
| 234 | 1899 O Morgan Silver Dollar |
| 235 | 1900 O Morgan Silver Dollar |
| 236 | 1902 O Morgan Silver Dollar |
| 237 | 1921 Morgan Silver Dollar |
| 238 | (2) 1922 & 1925 Peace Dollars |
| 239 | (5) 1922 Silver Peace Dollars |
| 240 | (5) 1922 Silver Peace Dollars |
| 241 | (4) 1923 Silver Peace Dollars |
| 242 | (4) 1923 Silver Peace Dollars |
| 243 | (2) 1926 Silver Peace Dollars |
| 244 | 1901 O Morgan Silver Dollar |
| 245 | (5) 1921 Morgan Silver Dollars |
| 246 | (5) 1921 Morgan Silver Dollars |
| 247 | (2) 1921 D Morgan Silver Dollars |
| 248 | 1881 S Morgan Silver Dollar |
| 249 | (5) 1922 D Peace Silver Dollars |
| 250 | (4) 1922 S Peace Silver Dollars |
| 251 | (4) 1921 D Morgan Silver Dollars |
| 252 | (3) 1922 D Peace Silver Dollars |
| 253 | (3) 1923 S Peace Silver Dollars |
| 254 | (2) 1922 Peace Silver Dollars |
| 255 | (2) 1923 Peace Silver Dollars |
| 256 | 1924 Peace Silver Dollars |
| 257 | 1923 D Peace Silver Dollar |
| 258 | 1924 S Peace Silver Dollar |
| 259 | 1975 twenty five dollar sterling silver coin of Bermuda, Queen Elizabeth II |
| 260 | The official California American Revolution Bicentenial Medallion |
| 261 | Christmas in Bethlehem 1975 Sterling Silver proof medal |
| 262 | Busta Medaglistica Primo Giorno |
| 263 | The official Bicentennial Declaration of the People of the United States of America |
| 264 | 225th Anniversary Enhanced Uncirculated Coin Set |
| 265 | 225th Anniversary Enhanced Uncirculated Coin Set |
| 266 | 2 Troy Ounces of 999 pure silver Dallas Specialty Mint |
| 267 | (4) World Wildlife Series China Coins |
| 268 | Ronald Reagan Presidential Medals |
| 269 | Bicentenial Silver Proof Set 1776-1976 |
| 270 | President of the United States Thomas Jefferson and Barack Obama |
| 271 | Unites States Olympic Silver Coins |
| 272 | 1990 Fantasia 50th Anniversary Silver Coin .999 Fine Silver |
| 273 | The Dinosaur Collection .999 Fine Silver |
| 274 | Eisenhower Proof Dollar |
| 275 | 1999 to 2009 enhanced Quarter Set |
| 276 | Quarters of the 50 States, Five Quarters Uncirculated Set |
| 277 | 1883 V Nickels |
| 278 | (20) Peace Dollars 4-1922, 12-1923, 1-1924, 1-1925, 1-1926 |
| 279 | (10) Morgan Silver Dollars; 1882, 1882, 1890, 1889, 1921, 1887, 1921, 1899, 1880, 1891 |
| 280 | (20) Peace Silver Dollars all 1921 & 1922 |
| 281 | (20 Morgan Silver dollars; all 1921 |
| 282 | (20) Morgan Silver Dollars; 17-1921, 3-1900 |
| 283 | (40) Eisenhower Dollars |
| 284 | (25) Eisenhower Dollars |
| 285 | (29) 1964 Kennedy Half Dollars |
| 286 | (11) 1942 Walking Liberty Half Dollars |
| 287 | (10) 1936 Walking Liberty Half Dollars |
| 288 | (10) Walking Liberty Half Dollars, 2 each 34, 35, 37, 38, 39 |
| 289 | (6) 1961 Franklin Half Dollars |
| 290 | (6) Barber Half Dollars; 1895, 96, 97, 99, 1901, 1906 |
| 291 | 1855 Seated Liberty Half Dollars, rays removed |
| 292 | 1835 Capped Bust Half Dollar |
| 293 | (10) Franklin Half Dollars 1950, 4-51, 5-52 |
| 294 | (18) Walking Liberty Half Dollars 11-1943, 3-44, 4-45 |
| 295 | (2) Walking Liberty Half Dollars 1917, 1928 |
| 296 | (8) Franklin Half Dollars 3-49, 2-53, 3-54 |
| 297 | (12) Franklin Half Dollars 4-58, 2-59, 6-60 |
| 298 | (7) Walking Liberty Half Dollars 2-40, 4-41, 1-46 |
| 299 | (3) Barber Half Dollars 02, 05, 09 |
| 300 | (8) Walking Liberty Half Dollars |
| 301 | (2) 24k gold plated Kennedy Half Dollars 1985 |
| 302 | 1907 D Barber half Dollar |
| 303 | 1892 O Barber Half Dollar |
| 304 | 1938 Walking Liberty Half Dollar |
| 305 | 1942 & 1943 Walking Liberty Half Dollars |
| 306 | (66) Washington Quarters book; 1932-D, 1932-S, 1935-D, 1938-S are placeholders, not the actual coin. |
| 307 | $25 face Washington Quarters Book |
| 308 | (31) Official Classic Car Miniature Collection in Solid Sterling Silver |
| 309 | (46) Kennedy Half Dollars 1965-1969 40% silver |
| 310 | (14) proof and unc silver dimes; 42, 55, 55, 61, 62, 55, 63, 56, 46, 57, 61, 55, 46, 56 |
| 311 | (5) Barber Dimes 1912, 1913, 1916, 1892, 1897 |
| 312 | 1891 seated liberty dime |
| 313 | 1946 Roosevelt Dime |
| 314 | 1856 Drapery Dime |
| 315 | 1853 Seated Liberty Dime |
| 316 | (153) Silver Dimes |
| 317 | 1944 Mercury Dime |
| 318 | (7) Barber Dimes |
| 319 | (5) 1940’s Mercury Dimes |
| 320 | (114) Pre-1964 Quarters |
| 321 | 1917 Standing Liberty Quarter |
| 322 | 1919 Standing Liberty Quarter |
| 323 | (3) Standing Liberty Quarters |
| 324 | 1853 Seated Liberty Quarter |
| 325 | 1894 Barber Quarter |
| 326 | (4) Barber Quarters |
| 327 | (8) Proof & Unc Washington Quarters; 64, 58 D, 61, 59 D, 63, 57 D, 62, 64 D |
| 328 | (3) 1992 Silver Proof and Silver Proof Cameo |
| 329 | 1954 D Washington Quarter |
| 330 | Silver Choice Proof dimes 03S, 07S, 07S, 06S |
| 331 | 1864 two cents |
| 332 | 1864 & 1865 two cents |
| 333 | 1825 large cent |
| 334 | 4 oz .999 copper medals and bars |
| 335 | 1816 large cent |
| 336 | 1981 D Washington Quarter Mint error |
| 337 | 2000 Virginia Quarter mis struck |
| 338 | Foreign Coins |
| 339 | 1928 H. Hoover for President |
| 340 | 1949 S cracked |
| 341 | 1 oz .999 fine silver come and take it coin |
| 342 | misc. Indian head and wheat pennies |
| 343 | Ronald Reagan 10k gold coin |
| 344 | misc. medals and coins |
| 345 | Virginia Treasury Note |
| 346 | 1914 ten dollar bill type II |
| 347 | 1914 five dollar bill type C |
| 348 | State of Missouri twenty |
| 349 | (4) two dollar bills |
| 350 | (8) silver certificates, consecutive serial numbers |
| 351 | 1966 one hundred dollar bill red stamp |
| 352 | 1957 Series A silver certificate |
| 353 | (10) 1935 silver certificates various series |
| 354 | (10) 1957 silver certificates various series |
| 355 | $200 face 1963 & 1965 one hundred and fifty dollar bills |
| 356 | (2) 1934 twenty dollar bills |
| 357 | 1928 five dollar bill red stamp |
| 358 | series 1953 B five dollar bill red stamp |
| 359 | (2) 1934 twenty dollar bills |
| 360 | (6) 1957 silver certificates |
| 361 | (7) 1935 silver certificates |
| 362 | $15 face – 1934-$10, 1953-$5 |
| 363 | (2) 1935 silver certificates |
| 364 | (3) 1957 silver certificates |
| 365 | $14 face two dollar bills 1-1928, 3-1953, 3-1976 |
| 366 | United States of America five dollars |
| 367 | 2000 American Eagle Silver Dollar |
| 368 | 2000 American Eagle Silver Dollar |
| 369 | The last supper .999 silver |
| 370 | Republic of Liberia – Ratification of US Constitution .999 silver |
| 371 | Man in Space – First Man on the Moon |
| 372 | 1 troy oz .999 silver bar |
| 373 | (3) 1/2 troy ounce silver eagles |
| 374 | El Dorado chapter #35 RAM 1878 one penny El Dorado, KS |
| 375 | (53) V nickels |
| 376 | 1975 United Nations Peace Medal sterling silver proof |
| 377 | 1974 United Nations Peace Medal sterling silver proof |
| 378 | George Washington .900 silver Commemorative half-dollar |
| 379 | (43) steel pennies |
| 380 | 1883 and 1900 Liberty Head nickels |
| 381 | (34) buffalo nickels |
| 382 | 1874 Fractional Currency fifth Issue 25 cents |
| 383 | two dollar bill Nabisco frosted wheat squares |
| 384 | Foreign bills |
| 385 | (6) war nickels |
| 386 | (4) Barber Quarters; 1897, 1893, 1893, 1914 |
| 387 | (5) mercury dimes; 20, 36, 41, 42, 43 |
| 388 | 1834 capped bust dime |
| 389 | 1943 DPS steel pennies |
| 390 | (7) Indian Head Pennies |
| 391 | Large coin lot; 11 wheat pennies, 4 mercury dimes, 2 buffalo nickels |
| 392 | large coin lot; 1952 quarter, buffalo nickel, 1959D and 1960D pennies, 4 Jefferson nickels, concho, peace dollar |
| 393 | 1930 PDS wheat pennies |
| 394 | 1929 standing liberty quarter |
| 395 | 1866 3 cent piece clad |
| 396 | 1877 quarter |
| 397 | (3) dimes, 1830, 1832, 1853 |
| 398 | (3) Franklin Mint member coins |
| 399 | 2005-2015 Mint Proof Sets |
| 400 | (2) $5 Commemorative Coins; Republic of the Marshall Islands, Battle of Britain |
| 401 | 1974, 77, 84 United States Proof Set |
| 402 | 2000 Unites States Uncirculated Coin Set and Proof Set |
| 403 | Bicentennial Commemorative Medallion Set |
| 404 | 1965, 2-1966, 2-1967 United States Specialty Mint Set, |
| 405 | 1901 & 1906 Liberty Head Nickels |
| 406 | 1963 Proof Set |
| 407 | lot of misc. coin holders |
Share this: