River Valley Trees – Tree Auction!
* ONLINE ONLY AUCTION *
* BIDDING NOW OPEN *
YOU BUY. THEY LOAD. PICK UP IN MARCH!
ALL TREES BALLED AND BURLAP
PICKUP: Item removal window is from Wednesday, January 28, 2026 – March 13, 2026. Coordination of pickup dates and times will be with River Valley Trees at (316-648-0992). Items located at 19723 River Valley Rd, Douglass, KS 67039.
TERMS: There will be a 10% buyers premium and 6.5% sales tax added on all purchases. All items sold as-is, where-is. Payment will only be accepted via credit card for this auction. The credit card used to register for the auction will be automatically charged for all items purchased. Auction will begin ending on Tuesday, January 27, 2026 at 2PM Central. All lots will have a soft close, meaning if a bid is received on an item within 60 seconds of auction end, that item will automatically extend to 60 seconds. Item removal window is Wednesday, January 28, 2026 – March 13, 2026. Coordination of pickup dates and times will take place with River Valley Trees. Items located at 19723 River Valley Rd, Douglass, KS 67039. Any item left after March 13. 2026 will no longer be available for pickup, so please verify pickup date/times BEFORE bidding. All online bids are binding and final, all items sell as-is where-is. Any dimensions or weights listed are not guaranteed. Loading help will be provided by River Valley Trees.
| Lot # | Species | Height (FT) | Caliper (IN) | Ball Sz. (IN) | Approx. Wgt (LBS) | Notes |
| 1 | Coral Burst Crabapple | 8 | 2.5 | 30 | 425 | |
| 2 | Shantung Maple | 10 | 2.5 | 30 | 425 | |
| 3 | Shantung Maple | 11 | 2.5 | 30 | 425 | |
| 4 | Autumn Blaze Maple | 11 | 2 | 28 | 350 | |
| 5 | Autumn Blaze Maple | 11 | 2 | 28 | 350 | |
| 6 | Autumn Blaze Maple | 9 | 2 | 28 | 350 | |
| 7 | Autumn Blaze Maple | 11 | 2 | 28 | 350 | |
| 8 | Autumn Blaze Maple | 12 | 2.5 | 30 | 425 | |
| 9 | Autumn Blaze Maple | 12 | 2.5 | 30 | 425 | Small Damage at Base |
| 10 | Autumn Blaze Maple | 11 | 2.5 | 30 | 425 | Small Damage at Base |
| 11 | Chinese Pistache | 11 | 2.5 | 30 | 425 | |
| 12 | Chinese Pistache | 10 | 1.75 | 30 | 425 | |
| 13 | Chinese Pistache | 9 | 1.75 | 28 | 350 | |
| 14 | Chinese Pistache | 11 | 2.5 | 30 | 425 | |
| 15 | Trident Maple | 13 | 2.5 | 30 | 425 | |
| 16 | Trident Maple | 11 | 2 | 30 | 425 | |
| 17 | Trident Maple | 10 | 2.5 | 30 | 425 | |
| 18 | Trident Maple | 10 | 2 | 30 | 425 | |
| 19 | Trident Maple | 13 | 2.5 | 30 | 425 | |
| 20 | October Glory Maple | 10 | 2 | 28 | 350 | Small Damage at Base |
| 21 | October Glory Maple | 10 | 2 | 28 | 350 | Small Damage at Base |
| 22 | October Glory Maple | 10 | 2 | 28 | 350 | Small Damage at Base, Dug last season, Rooted Out |
| 23 | October Glory Maple | 10 | 2.5 | 30 | 425 | |
| 24 | October Glory Maple | 11 | 2.5 | 30 | 425 | Rooted out, Slight girdle, Dug last season |
| 25 | Exclamation London Planetree | 13 | 2.5 | 30 | 425 | |
| 26 | Exclamation London Planetree | 13 | 2.5 | 30 | 425 | Stem Damage, healed over |
| 27 | Exclamation London Planetree | 13 | 2.75 | 30 | 425 | |
| 28 | Prairie Fire Crabapple | 10 | 2 | 28 | 350 | |
| 29 | Prairie Fire Crabapple | 10 | 2 | 28 | 350 | |
| 30 | Prairie Fire Crabapple | 10 | 2 | 28 | 350 | |
| 31 | Prairie Fire Crabapple | 10 | 2 | 28 | 350 | |
| 32 | Prairie Fire Crabapple | 10 | 1.75 | 28 | 350 | |
| 33 | Redpointe Maple | 12 | 2.5 | 28 | 350 | Rooted out, Dug last season |
| 34 | Redpointe Maple | 13 | 2 | 28 | 350 | Rooted out, Dug last season |
| 35 | Redpointe Maple | 12 | 2.5 | 28 | 350 | Rooted out, Dug last season |
| 36 | Redpointe Maple | 11 | 2.5 | 30 | 425 | |
| 37 | Redpointe Maple | 12 | 2.5 | 30 | 425 | |
| 38 | Redpointe Maple | 11 | 2.5 | 30 | 425 | Small Damage at Base |
| 39 | Redpointe Maple | 11 | 2.5 | 30 | 425 | |
| 40 | Royal Raindrop Crabapple | 11 | 2 | 28 | 350 | |
| 41 | Royal Raindrop Crabapple | 10 | 2 | 28 | 350 | |
| 42 | Royal Raindrop Crabapple | 11 | 2 | 28 | 350 | |
| 43 | Royal Raindrop Crabapple | 10 | 2 | 28 | 350 | |
| 44 | Royal Raindrop Crabapple | 10 | 2 | 28 | 350 | |
| 45 | Spring Snow Crabapple | 10 | 2.25 | 30 | 425 | |
| 46 | Spring Snow Crabapple | 10 | 2.5 | 30 | 425 | Deer Damage |
| 47 | Spring Snow Crabapple | 10 | 2.5 | 30 | 425 | |
| 48 | Spring Snow Crabapple | 10 | 2.5 | 30 | 425 | |
| 49 | Indian Magic Crabapple | 10 | 2.75 | 30 | 425 | |
| 50 | Indian Magic Crabapple | 10 | 2.5 | 30 | 425 | |
| 51 | Indian Magic Crabapple | 10 | 2.5 | 30 | 425 | Deer Damage |
| 52 | Indian Magic Crabapple | 10 | 2.5 | 30 | 425 | |
| 53 | Indian Magic Crabapple | 10 | 2.75 | 30 | 425 | Deer Damage |
| 54 | Eastern Red Cedar | 8 | 3.5 | 30 | 425 | Rooted out, Dug last season |
| 55 | Eastern Red Cedar | 10 | 3.5 | 30 | 425 | Rooted out, Dug last season |
| 56 | Eastern Red Cedar | 10 | 3.5 | 30 | 425 | Rooted out, Dug last season |
| 57 | Canaertii Juniper | 10 | 2 | 28 | 350 | |
| 58 | Canaertii Juniper | 10 | 2 | 28 | 350 | |
| 59 | Canaertii Juniper | 11 | 2.5 | 28 | 350 | |
| 60 | Canaertii Juniper | 11 | 2.5 | 28 | 350 | |
| 61 | Canaertii Juniper | 11 | 2.5 | 28 | 350 | |
| 62 | Taylor Juniper | 12 | 2.5 | 28 | 350 | |
| 63 | Taylor Juniper | 11 | 2.5 | 28 | 350 | |
| 64 | Taylor Juniper | 11 | 2.5 | 28 | 350 | |
| 65 | Taylor Juniper | 12 | 2.5 | 28 | 350 | |
| 66 | Taylor Juniper | 11 | 2.5 | 28 | 350 | |
| 67 | Taylor Juniper | 12 | 2.5 | 28 | 350 | |
| 68 | Taylor Juniper | 12 | 2.5 | 28 | 350 | |
| 69 | Taylor Juniper | 12 | 2.5 | 28 | 350 | |
| 70 | Taylor Juniper | 12 | 2.5 | 28 | 350 | |
| 71 | Taylor Juniper | 12 | 2.5 | 28 | 350 | |
| 72 | Canaertii Juniper | 8 | 2 | 28 | 350 | |
| 73 | Sugar Tyme Crabapple | 11 | 2.5 | 30 | 425 | |
| 74 | Sugar Tyme Crabapple | 10 | 2.5 | 30 | 425 | |
| 75 | Sugar Tyme Crabapple | 10 | 2.5 | 30 | 425 | |
| 76 | Sugar Tyme Crabapple | 11 | 2.5 | 30 | 425 | |
| 77 | Sugar Tyme Crabapple | 10 | 2.5 | 30 | 425 | |
| 78 | Bald Cypress | 9 | 3.5 | 30 | 425 | |
| 79 | Bald Cypress | 9 | 3 | 30 | 425 | |
| 80 | Bald Cypress | 8 | 3 | 30 | 425 | |
| 81 | Bald Cypress | 8 | 3 | 30 | 425 | |
| 82 | Bald Cypress | 9 | 3 | 30 | 425 |
Share this: