ONLINE ONLY AUCTION: Silver Coins, Bullion, Currency & Collectables
ESTATE OF DAVID BARG, SELLER
* ONLINE ONLY AUCTION *
* DOWNLOAD THE SUNDGREN REALTY APP TODAY! *
Lot # | Name |
1 | Silver Bar-Engelhard, 999+ Fine Silver 100 Troy Ounces, P477426 |
2 | Silver Bar-Engelhard, 999+ Fine Silver 5 Troy Ounces, C2C3455 |
3 | Silver Bar-Engelhard, 999+ Fine Silver 10 Troy Ounces, C836828 |
4 | Silver Bar-Engelhard, 999+ Fine Silver 10 Troy Ounces, C646500 |
5 | Silver Bar-Engelhard, 999+ Fine Silver 10 Troy Ounces, C836910 |
6 | Silver Bar-Engelhard, 999+ Fine Silver 10 Troy Ounces, C836912 |
7 | 1963 Canadian Proof Set |
8 | 1955 United States Proof Coins |
9 | 1953 & 54 United States Proof Coin Sets |
10 | (2) American Revolution Bicentennial Commemorative Medals w/ Envelopes |
11 | 1971-74 Eisenhower Uncirculated Silver Dollar |
12 | 1971-74 Eisenhower Uncirculated Silver Dollar |
13 | 1971-74 Eisenhower Uncirculated Silver Dollar |
14 | 1971-74 Eisenhower Uncirculated Silver Dollar |
15 | 1968-95 United State Mint Proof Sets-28 Sets Total |
16 | 1968-91 United States Mint Proof Sets-24 Sets Total |
17 | 1968-91 United States Mint Proof Sets-24 Sets Total |
18 | 1971-91 United States Mint Proof Sets-21 Sets Total |
19 | (6) 1968 United States Mint Proof Sets |
20 | (6) 1969 United States Mint Proof Sets |
21 | (5) 1985 United States Mint Proof Sets |
22 | 1987 United States Mint Proof Set |
23 | (2) 2005 United States Mint Proof Sets |
24 | 2006 United States Mint Proof Set |
25 | 2009 United States Mint Proof Set |
26 | Remington Wingmaster Model 870 12 GA., Serial #S995245V |
27 | Daisy Model 880 BB or 177 Cal Pellet gun |
28 | Glenfield Mod.60, Marlin Firearms Co., .22 LR |
29 | Ranger 22 S-L-LR Model 103-2 |
30 | (10) 1976 $2 Bills |
31 | (10) 1976 $2 Bills |
32 | (10) 1976 $2 Bills |
33 | (25) 1976 $2 Bills |
34 | (3) 1995 & (1) 2003 $2 Bills |
35 | (49) 1959-1960 Roosevelt Dimes |
36 | (20) 1934-1943 Mercury Dimes |
37 | (44) 1962 Roosevelt Dimes |
38 | (39) 1953-1956 Roosevelt Dimes |
39 | (39) 1948-1952 Roosevelt Dimes |
40 | (50) 1964 Roosevelt Dimes |
41 | 1975 Bicentennial First Day Cover Coin w/paperwork |
42 | United States Defense Savings Bonds |
43 | 1776-1976 United States Bicentennial Silver Proof Set |
44 | 1974 Eisenhower United States Proof Dollar |
45 | 1973 Eisenhower United States Proof Dollar |
46 | 1956-1960, P.C. Uncirculated Coin Sets |
47 | (3) 1957, P.C. Uncirculated Coin Sets, 1 set envelope unopened |
48 | 1961-1964, P.C. Uncirculated Coin Sets |
49 | 1961-1963, P.C. Uncirculated Coin Sets, unopened envelopes |
50 | 1961-1963, P.C. Uncirculated Coin Sets, unopened envelopes |
51 | 1961-1963, P.C. Uncirculated Coin Sets, unopened envelopes |
52 | 1961-1963, P.C. Uncirculated Coin Sets, unopened envelopes |
53 | 1961-1963, P.C. Uncirculated Coin Sets, unopened envelopes |
54 | 1961-1963, P.C. Uncirculated Coin Sets, unopened envelopes |
55 | 1961-1963, P.C. Uncirculated Coin sets, unopened envelopes |
56 | 1961-1963, P.C. Uncirculated Coin sets, 2 unopened envelopes |
57 | (4) 1962, P.C. Uncirculated Coin sets, 4 unopened envelopes |
58 | (3) 1962, P.C. Uncirculated Coin sets, 3 unopened envelopes |
59 | (3) 1962, P.C. Uncirculated Coin sets, 3 unopened envelopes |
60 | (3) 1962, P.C. Uncirculated Coin sets, 3 unopened envelopes |
61 | (4) 1963, P.C. Uncirculated Coin sets, 1 opened, 3 unopened envelopes |
62 | (4) 1963, P.C. Uncirculated Coin sets, 4 unopened envelopes |
63 | (3) 1963, P.C. Uncirculated Coin sets, 3 unopened envelopes |
64 | (3) 1963, P.C. Uncirculated Coin sets-1 opened,2 unopened envelopes |
65 | 1968-1976 U.S. Mint Uncirculated Coin Sets |
66 | Dermal Gloves, Sir Bentley dollar bill holder |
67 | (8) 1965-S.S. Uncirculated Coin Sets |
68 | 1968-U.C.-1976 Uncirculated Coin sets |
69 | 1968-U.C.-1976 Uncirculated Coin sets |
70 | 1968-U.C.-1976 Uncirculated Coin sets |
71 | (5) 1968-U.C. Uncirculated Coin sets |
72 | (5) 1968-U.C. Uncirculated Coin sets |
73 | (5) 1968-U.C. Uncirculated Coin sets |
74 | (5) 1984 P-D Uncirculated Coin set |
75 | (5) 1984 P-D Uncirculated Coin set |
76 | (18) 1979 Susan B. Anthony dollars |
77 | (20) 1776-1976 Kennedy half dollars |
78 | (21) 1950-1958 Franklin half dollars |
79 | (22) 1948-1949 Franklin half dollars |
80 | (17) 1942-1947 Walking Liberty Silver Half Dollar |
81 | (21) 1938-1941 Walking Liberty Silver Half Dollar |
82 | (22) 1917-1918, 1920, 1927-1929, 1933-1937 Walking Liberty Silver Half Dollar |
83 | (5) 1964 Kennedy half dollars |
84 | (10) 2-1966, 5-1967, 1-1968, 2-1969 Kennedy half dollars |
85 | (5) 1937, 1941, 1943, 1944, 1946 Walking Liberty half dollars |
86 | (5) 1957, 1959, 1961, 2-1962 Franklin half dollars |
87 | (4) 1948 Franklin half dollars |
88 | (5) 1917?,1935, 1939, 2-1945 Walking Liberty half dollars |
89 | (19) 1965-1968 Kennedy half dollars |
90 | (12) 7-1971, 4-1972, 1-1974 Silver Clad Eisenhower dollars |
91 | (19) 1776-1976 Eisenhower dollars |
92 | (2) 1908, 1913 Barber Silver half dollars |
93 | (5) 1932, 1934, 1955, 1960, 1962 Quarters |
94 | (7) 3-1961, 2-1962, 1-1963, 1-1964 silver quarters |
95 | (4) 1935, 1937-1939 quarters |
96 | (44) 1936-1939 Washington quarters |
97 | (41) 1950-1955, 1957-1960 Washington quarters |
98 | (44) 1940-1950 Washington quarters |
99 | (11) 1934 Washington quarters, (31) Liberty quarters 1925-1930 |
100 | (46) 1935-1936 Washington quarters |
101 | (5) 1879, 1883, 1886, 1888, 1890 Morgan silver dollars |
102 | (5) 1-1896, 2-1897, 2-1898 Morgan silver dollars |
103 | (5) 1-1898, 2-1902, 2-1904 Morgan silver dollars |
104 | (10) 6-1921, 2-1922, 1-1926, 1-1927 Morgan silver dollars |
105 | (9) Millard Fillmore, Zachary Taylor, Franklin Pierce Presidential Dollar Coins |
106 | (25) Sacagawea dollars |
107 | (5) 1944 Filipinas coins |
108 | Pennies, Nickles & Quarters lot |
109 | Liberty American Indian Head Round, One Troy Ounce Silver .999 |
110 | Buffalo Round, One Troy Ounce .999 |
111 | (2) 1984 U.S.A. The American Prospector, Engelhard, One Troy Ounce .999 Fine Silver |
112 | (4) 1984 U.S.A. The American Prospector, Engelhard, One Troy Ounce .999 Fine Silver |
113 | (4) Liberty American Indian Head Round, One Troy Ounce Silver .999 |
114 | (2) pieces-1.) Liberty American Indian Head Round, One Troy Ounce Silver .999, 2.) Finest Purity Honest Weights ONE 1 Troy Ounce .999 Fine Silver Tri-S… |
115 | 1985 U.S.A. The American Prospector, Engelhard, One Troy Ounce .999 Fine Silver |
116 | 1984 U.S.A. The American Prospector, Engelhard, One Troy Ounce .999 Fine Silver |
117 | $5 Silver Certificate B52735735A |
118 | $5 Silver Certificate D40148951A |
119 | $1 Silver Certificate M67378128A |
120 | (9) $1 bill Star note’s |
121 | $2 bill Star note, L00245022 |
122 | (3) $5 bill Star note’s |
123 | (3) $10 bill Star note’s |
124 | (2) $20 bill Star note’s |
125 | (2) $20 bill Star note’s |
126 | (3) $20 bill Star note’s |
127 | $50 bill Star note, AB03525579 |
128 | $100 bill Star note, J00666190 |
129 | 1950 $20 bill, J63182537A |
130 | (6) 1923, 1934, 1938, 1939, 2-1940 Mercury dimes |
131 | (5) 1944, 4-1945 Mercury dimes |
132 | (20) Silver Mecury Dimes |
133 | (36) Roosevelt dimes |
134 | 1967 United States Special Mint Set |
135 | 1967 United States Special Mint Set |
136 | (4) 1967 United States Special Mint Set |
137 | (3) 1967 United States Special Mint Set |
138 | 1966 United States Special Mint Set |
139 | 1966 United States Special Mint Set |
140 | (4) 1966 United States Special Mint Set |
141 | (3) 1966 United States Special Mint Set |
142 | (10) rolls of state Quarters |
143 | (11) rolls of state Quarters |
144 | (8) rolls of State Quarters, (1) roll of District of Columbia and United States Territories quarters |
145 | (19) rolls of Uncirculated Presidential Golden dollars |
146 | (11) rolls of Ocean in view! O! The Joy! Nickels |
147 | (2) rolls Lincoln cent Formative Years |
148 | (1) Roll District of Columbia and United States Territories quarters-Guam |
149 | (12) rolls of state Quarters |
150 | (7) rolls of state Quarters |
151 | (5) rolls of state Quarters |
152 | (4) rolls of state Quarters |
153 | (3) rolls of state Quarters |
154 | (2) rolls of state Quarters |
155 | (2) rolls of state Quarters |
156 | (2) rolls of state Quarters |
157 | (40) Various years-Quarters P/D |
158 | (20) Sacagawea dollars |
159 | (40) Presidential Golden dollars |
160 | 1918 Penny |
161 | (6) 1979-1980 Susan B. Anthony dollars |
162 | (57) Mercury dimes |
163 | (50) 1964 Roosevelt dimes |
164 | (100) 1964 Roosevelt dimes |
165 | (33) 1946-1947 Roosevelt dimes |
166 | (43) 1957-1958 Roosevelt dimes |
167 | Roosevelt dimes |
168 | (65) 1963, (15) 1961 Roosevelt dimes |
169 | (100) Roosevelt dimes |
170 | (2) 1906, 1916 Barber dimes, 1942-1945 Mecury dimes |
171 | (62) Mecury dimes |
172 | (119) Mecury dimes |
173 | (53) Mecury dimes |
174 | (106) Mecury dimes |
175 | (111) Mecury dimes |
176 | (45) Roosevelt dimes |
177 | (51)Mecury dimes |
178 | (48) Roosevelt dimes |
179 | (52) Roosevelt dimes |
180 | (47) Roosevelt dimes |
PERSONAL PROPERTY TERMS: There will be a 10% buyers premium. All items sold as-is, where-is. Payment will only be accepted via credit card for this auction. The credit card used to register for the auction will be automatically charged for all items purchased. All lots will have a soft close, meaning if a bid is received on an item within 60 seconds of auction end, that item will automatically extend another 60 seconds. There will be ONE item removal window ONLY on 12/13/2022 from 9am-noon, 1pm-5pm.
Items located in El Dorado, KS 67042. Exact pickup location will be given to buyers after auction.
Any item left after 12/13/2022 will no longer be available for pickup, so please verify pickup date/times BEFORE bidding. All online bids are binding and final.
Share this: