River Valley Trees – Tree Auction
* ONLINE ONLY AUCTION *
* BIDDING NOW OPEN *
YOU BUY. THEY LOAD.
ALL TREES BALLED AND BURLAP
PICKUP: Item removal window is from Thursday, April 16 – Saturday, April 25 (NO PICKUP ON APRIL 18 & 19). Coordination of pickup dates and times will be with River Valley Trees at (316-648-0992). Items located at 19723 River Valley Rd, Douglass, KS 67039.
TERMS: There will be a 10% buyers premium and 6.5% sales tax added on all purchases. All items sold as-is, where-is. Payment will only be accepted via credit card for this auction. The credit card used to register for the auction will be automatically charged for all items purchased. Auction will begin ending on Wednesday, April 15, 2026 at 2PM Central. All lots will have a soft close, meaning if a bid is received on an item within 60 seconds of auction end, that item will automatically extend to 60 seconds. Item removal window is Thursday, April 16 – Saturday, April 25 (NO PICKUP ON APRIL 18 & 19). Coordination of pickup dates and times will take place with River Valley Trees. Items located at 19723 River Valley Rd, Douglass, KS 67039. Any item left after April 25. 2026 will no longer be available for pickup, so please verify pickup date/times BEFORE bidding. All online bids are binding and final, all items sell as-is where-is. Any dimensions or weights listed are not guaranteed. Loading help will be provided by River Valley Trees.
| Lot # | Name | Height (FT) | Caliper (IN) | Ball Sz. (IN) | Approx. Wgt (LBS) |
| 1 | Royal Raindrop Crabapple | 10 | 2 | 30 | 425 |
| 2 | Royal Raindrop Crabapple | 10 | 2 | 30 | 425 |
| 3 | Royal Raindrop Crabapple | 10 | 2 | 30 | 425 |
| 4 | Royal Raindrop Crabapple | 10 | 1.75 | 30 | 425 |
| 5 | Royal Raindrop Crabapple | 11 | 2 | 30 | 425 |
| 6 | Sargeant Tina Crabapple | 6 | 2.5 | 32 | 500 |
| 7 | Sargeant Tina Crabapple | 6 | 2.75 | 32 | 500 |
| 8 | Oklahoma Redbud | 9 | 2 | 30 | 425 |
| 9 | Oklahoma Redbud | 9 | 2 | 30 | 425 |
| 10 | Oklahoma Redbud | 9 | 2 | 30 | 425 |
| 11 | Oklahoma Redbud | 9 | 2.75 | 30 | 425 |
| 12 | Oklahoma Redbud | 9 | 2.5 | 30 | 425 |
| 13 | Oklahoma Redbud | 9 | 2 | 30 | 425 |
| 14 | Sargeant Tina Crabapple | 6 | 2 | 30 | 425 |
| 15 | Sargeant Tina Crabapple | 6 | 2 | 30 | 425 |
| 16 | Snow Drift Crabapple | 10 | 2.25 | 32 | 500 |
| 17 | Snow Drift Crabapple | 10 | 2 | 32 | 500 |
| 18 | Snow Drift Crabapple | 10 | 2 | 32 | 500 |
| 19 | Indian Magic Crabapple | 11 | 2.75 | 32 | 500 |
| 20 | Indian Magic Crabapple | 11 | 2.5 | 32 | 500 |
| 21 | Indian Magic Crabapple | 11 | 2.5 | 32 | 500 |
| 22 | Indian Magic Crabapple | 10 | 2.75 | 32 | 500 |
| 23 | Indian Magic Crabapple | 11 | 2.5 | 32 | 500 |
| 24 | Indian Magic Crabapple | 11 | 2.75 | 32 | 500 |
| 25 | Sugar Tyme Crabapple | 11 | 2.25 | 32 | 500 |
| 26 | Sugar Tyme Crabapple | 11 | 2.5 | 32 | 500 |
| 27 | Sugar Tyme Crabapple | 11 | 2.5 | 32 | 500 |
| 28 | Sugar Tyme Crabapple | 11 | 3 | 32 | 500 |
| 29 | Sugar Tyme Crabapple | 11 | 2.75 | 32 | 500 |
| 30 | Sugar Tyme Crabapple | 11 | 2.75 | 32 | 500 |
| 31 | October Glory Maple | 10 | 1.75 | 28 | 350 |
| 32 | October Glory Maple | 9 | 1.5 | 28 | 350 |
| 33 | October Glory Maple | 10 | 1.75 | 28 | 350 |
| 34 | October Glory Maple | 11 | 2 | 28 | 350 |
| 35 | October Glory Maple | 10 | 1.75 | 28 | 350 |
| 36 | Exclamation Londone Planetree | 15 | 2.75 | 32 | 500 |
| 37 | Exclamation Londone Planetree | 15 | 2.75 | 32 | 500 |
| 38 | Exclamation Londone Planetree | 15 | 2.5 | 32 | 500 |
| 39 | Exclamation Londone Planetree | 13 | 2.5 | 32 | 500 |
| 40 | Autumn Blaze Maple | 11 | 1.75 | 28 | 350 |
| 41 | Autumn Blaze Maple | 10 | 1.75 | 28 | 350 |
| 42 | Autumn Blaze Maple | 11 | 2 | 28 | 350 |
| 43 | Autumn Blaze Maple | 12 | 2 | 28 | 350 |
| 44 | Autumn Blaze Maple | 13 | 2.5 | 30 | 425 |
| 45 | Frontier Elm | 13 | 2.5 | 32 | 500 |
| 46 | Frontier Elm | 12 | 2.5 | 32 | 500 |
| 47 | Frontier Elm | 13 | 2.5 | 32 | 500 |
| 48 | Frontier Elm | 14 | 2.75 | 32 | 500 |
| 49 | Swamp White Oak | 12 | 2.25 | 32 | 500 |
| 50 | Swamp White Oak | 11 | 2.5 | 32 | 500 |
| 51 | Swamp White Oak | 10 | 2.75 | 32 | 500 |
| 52 | Shantung Maple | 9 | 1.5 | 28 | 350 |
| 53 | Shantung Maple | 11 | 2.5 | 32 | 500 |
| 54 | Shantung Maple | 11 | 3 | 32 | 500 |
| 55 | Shantung Maple | 9 | 1.75 | 28 | 350 |
| 56 | Shantung Maple | 8 | 1.5 | 28 | 350 |
| 57 | Shumard Oak | 12 | 2.5 | 32 | 500 |
| 58 | Shumard Oak | 11 | 2.5 | 32 | 500 |
| 59 | Shumard Oak | 12 | 2.75 | 32 | 500 |
| 60 | Shumard Oak | 9 | 2 | 32 | 500 |
| 61 | Bald Cypress | 8 | 2.5 | 32 | 500 |
| 62 | Bald Cypress | 7 | 2.5 | 32 | 500 |
| 63 | Bald Cypress | 8 | 3 | 32 | 500 |
| 64 | Bald Cypress | 10 | 3 | 32 | 500 |
| 65 | Sawtooth Oak | 7 | 1.5 | 28 | 350 |
| 66 | Sawtooth Oak | 10 | 1.75 | 28 | 350 |
| 67 | Sawtooth Oak | 9 | 2.25 | 30 | 425 |
| 68 | Shawnee Brave Cypress | 10 | 2.75 | 32 | 500 |
| 69 | Shawnee Brave Cypress | 10 | 2.75 | 32 | 500 |
| 70 | Shawnee Brave Cypress | 10 | 2.5 | 32 | 500 |
| 71 | Canaertii Juniper | 9 | 30 | 425 | |
| 72 | Canaertii Juniper | 9 | 30 | 425 | |
| 73 | Canaertii Juniper | 9 | 30 | 425 | |
| 74 | Canaertii Juniper | 10 | 30 | 425 | |
| 75 | Canaertii Juniper | 10 | 30 | 425 | |
| 76 | Taylor Juniper | 6 | 24 | 150 | |
| 77 | Taylor Juniper | 6 | 24 | 150 | |
| 78 | Taylor Juniper | 8 | 24 | 150 | |
| 79 | Taylor Juniper | 8 | 24 | 150 | |
| 80 | Taylor Juniper | 8 | 24 | 150 | |
| 81 | Taylor Juniper | 11 | 32 | 500 | |
| 82 | Taylor Juniper | 11 | 32 | 500 | |
| 83 | Taylor Juniper | 11 | 32 | 500 | |
| 84 | Taylor Juniper | 11 | 32 | 500 | |
| 85 | Taylor Juniper | 11 | 32 | 500 | |
| 86 | Taylor Juniper | 11 | 32 | 500 | |
| 87 | Taylor Juniper | 12 | 32 | 500 | |
| 88 | Taylor Juniper | 11 | 32 | 500 | |
| 89 | Taylor Juniper | 11 | 32 | 500 | |
| 90 | Taylor Juniper | 12 | 32 | 500 |
Share this: